Model No.︰ST 37-2 NBK
Brand Name︰ST37-4 NBK DIN 2391C Cold Drawn Seamless Tubes
Country of Origin︰Japan
Unit Price︰-
Minimum Order︰-
ST37-4 NBK DIN 2391C Cold Drawn Seamless Tubes
We are Stockholder & Distributors of ASTM A106 Grade B Seamless Pipes, ASME SA106 Grade B Seamless Pipes, ASTM A106 Grade C Seamless Pipes, ASME SA106 Grade C Seamless Pipes, ASTM A53 Grade B Seamless Pipes, ASME SA53 Grade B Seamless Pipes, ASTM A333 Grade 6 Seamless Pipes, ASME SA333 Grade 6 Seamless Pipes, API 5L Grade B Seamless Pipes, API 5L Grade X52 Seamless/LSAW/DSAW Pipes & Tubes, API 5L Grade X60 Seamless/LSAW/DSAW Pipes & Tubes, API 5L X65 Seamless/LSAW/DSAW Pipes & Tubes, API 5L X70 Seamless/LSAW/DSAW Pipes & Tubes, ST52-3 Seamless Tubes & Pipes, ST52 Seamless Tubes & Pipes, S355J2G3 Seamless Tubes & Pipes, S355J2H Seamless Tubes & Pipes, ST37-2 Seamless Tubes & Pipes, ST42-3 Seamless Tubes & Pipes, 42CrMo4 Seamless Tubes & Pipes, 34CrMo4 Seamless Tubes & Pipes, AISI/SAE 4130 Seamless Tubes & Pipes, AISI/SAE 4140 Seamless Tubes & Pipes, AISI/SAE 4340 Seamless Tubes & Pipes, ASME SA335 Grade P11 Seamless Pipes, ASTM A335 Grade P-11 Seamless Pipes, ASME SA335 Grade P22 Seamless Pipes, ASTM A335 Grade P-22 Seamless Pipes, ASME SA335 Grade P5 Seamless Pipes, ASTM A335 Grade P-5 Seamless Pipes, ASME SA335 Grade P9 Seamless Pipes, ASTM A335 Grade P-9 Seamless Pipes, ASME SA335 Grade P91 Seamless Pipes, ASTM A335 Grade P-91 Seamless Pipes, ASME SA213 T11 Seamless Tubes, ASTM A213 Grade T-11 Seamless Tubes, ASME SA213 T22 Seamless Tubes, ASTM A213 Grade T-22 Seamless Tubes, ASME SA213 T5 Seamless Tubes, ASTM A213 Grade T-5 Seamless Tubes ASME SA213 T9 Seamless Tubes, ASTM A213 Grade T9 Seamless Tubes, ASME SA213 T91 Seamless Tubes, ASTM A213 Grade T-91 Seamless Tubes, SA210 Grade A1 Seamless Tubes, SA210 Grade C Seamless Tubes, BS3059 Grade 320, 360, 440, L245, L290, L360, L415, L450, L485, L555 with EN10204 3.1 Mill Certificate
Standard
No |
Steel Grade | Standard Name | Dimension
Range |
---|---|---|---|
EN 10208 | L210GA,L235GA,L245GA,L290GA,
L360GA,L245NB, L290NB,L360NB, L415NB, L360QB, LI15QB,L450QB, L485QB,L555QB |
Steel Pipes for Pipelines for
Combustible Fluids |
33.7-1626mm |
EN 10210 | S235JRH,S275JOH,S275J2H,S355JOH,
S355J2H,S355K2H,S275NH,S275NLH, S355NH,S355NLH,S420NH,S420NLH, S46INH,S460NLH |
Hot Finished Structural
Hollow Sections of Non-alloy and Fine Grain Steels |
21.3-1219mm |
EN 10216-1 | P195TRI,P195TR2,P235TR1,
P235TR2, P265TR I, P265TR2 |
Seamless Steel Tubes for
Pressure Purposes-1- Non-alloy Steel Tubes with Specified Room Temperature Properties |
10.2-711mm |
EN 10216-2 | P195GH, P235GH, P265GH,
20MnNb6,16Mo3, 8MoB5-4, 14MoV6.3, 10CrMo5.5,13CrMo4-5, 10CrMo9-10, 11CrMo9.10, 25CrMo4,20CrMoV13-5-5, 15 NiCuMoNB-6-4,X11CrMo5+1, X11CrMo5+NTI,X11CrMo5+NT2, X11CrMo9.1+1, X11CrMo9.1+NT, X10CrMoVNb9-l, X20CrNiV11-1 |
Seamless Steel Tubes for
Pressure Purposes-2: Non-alloy and Alloy Steel Tubes with Specified Elevated Temperature Properties |
10.2-711mm |
EN 10216-3 | P275NL I,P275NL2, P355N,P355NH,
P355NL1,P355NL2,P460N,P460NH, P460NL1,P460NL2,P620Q,P620QH,P620QL, P690Q,P690QH,P690OL1,P690QL2 |
Seamless Steel Tubes for
Pressure Purposes-3: Alloy Fine Grant Steel Tubes |
10.2-711mm |
EN10216-4 | P215NL,P255QL,P265NL,
26CrMo4.2,11MnNi5-3,13MnNi6-3, 12Nil4,Xl2Ni5,X10Ni9 |
Seamless Steel Tubes far
Pressure Purposes-4: Non-alloy aid Alloy Steel Tubes with Specified Low Temperature Properties |
10.2-711mm |
EN 10224 | L235, L275, L355 | Non-alloy Steel Tubes and
Fittings for the Conveyance of Water and Other Aqueous Liquids |
26.9-2743mm |
EN 10297-1 | E235,E275,E315,E355,E470,
E275K2,E355K2,E420J2,E460K2, E590K2,F730K2 C22E,C35E,C45E,C60E, 38Mn6,41Cr4,25CrMo4,30CrMo4, 34CrMo4,42CrMo4,36CrNiMo4, 30CrNiMo8,4lNiCrMo7-3-2 |
Seamless Circular Steel Tubes
for Mechanical mid General Engineering Purposes-1: Non-alloy and Alloy Steel Tubes |
26.9-610mm |
EN 10305-1 | E215,E235,E355 | Steel Tubes For Precision
Applications-1: Seamless Cold Drawn Tubes |
4-260mm |
EN 10305-4 | E215,E235,E355 | Steel Tubes for precision
Applications-4: Seamless Cold Drawn Tubes for Hydraulic mid Pneumatic Power Systems |
4-80mm |
HEAT-TREATABLE STEELS
|
|||
|
|
||
DIN EN 10083-3: | Heat-treatable steels (Quenched & tempered steels) | ||
Steel grades: | e.g. 25CrMo4, 34CrMo4, 42CrMo4 | ||
DIN 2448/17204: | Seamless circular tubes made from heat-treatable steels | ||
(DIN 2448 [replaced]): | Plain end seamless steel tubes: Dimensions and conventional masses per unit length | ||
Steel grades: | e.g. 25 CrMo 4, 34 CrMo 4, 42 CrMo 4 | ||
Fields of application: | |||
General mechanical engineering and tool-building, vehicle construction, pressure vessel and pipeline construction | |||
TUBES FOR STRUCTURAL STEEL CONSTRUCTIONS MADE FROM FINE-GRAIN STEELS
|
|||
DIN EN 10210-1: | Hot-finished structural hollow sections of non-alloy and fine-grain structural steels | ||
Steel grades: | e.g. S275NH, S355NH, S355NLH, S460NH, S460NLH | ||
DIN EN 10210-2: | Hot-finished structural hollow sections of non-alloy and fine-grain structural steels - Tolerances, dimensions and sectional properties | ||
DIN 2448/17124 (replaced): | Seamless circular tubes of fine-grain steels for engineering purposes | ||
(DIN 2448 [replaced]): | Plain end seamless steel tubes: Dimensions and conventional masses per unit length | ||
Steel grades: | e.g. StE 285, StE 355, TStE 355, StE 460, TStE 460 | ||
Fields of application: | |||
Steel construction ( e.g. structural and civil engineering ), bridge and crane construction | |||
PIPELINES FOR GAS AND COMBUSTIBLE FLUIDS
|
|||
DIN EN 10216-2: | Steel pipes for pipelines for combustible fluids Tubes from requirement class B | ||
Steel grades: | e.g. L290NB, L360NB, L415NB, L415QB | ||
DIN 2448/17171 (replaced): | Steel pipes for pipelines for the transport of combustible fluids and gases | ||
(DIN 2448 [replaced]): | Plain end seamless steel tubes: Dimensions and conventional masses per unit length | ||
Steel grades: | e.g. StE 290.7, StE 360.7, StE 415.7 | ||
Fields of application: | |||
Long-distance pipelines (e.g. oil and oil products) for compressed and liquid gases | |||
SEAMLESS TUBES FOR PRESSURE PURPOSES AT ROOM TEMPERATURE
|
|||
DIN EN 10216-3: | Seamless steel tubes for pressure purposes of alloy fine- grain steels with specified properties at room temperature | ||
Steel grades: | e.g. P355N, P355NH, P355NL1, P355NL2 | ||
DIN 2448/17179 (replaced): | Seamless circular tubes of fine-grain steels for special requirements | ||
(DIN 2448 [replaced]): | Plain end seamless steel tubes: Dimensions and conventional masses per unit length | ||
Steel grades: | e.g. StE 355, WStE 355, TStE 355, EStE 355 | ||
Fields of application: | |||
Pressure vessel construction, apparatus engineering, pipelines, mechanical engineering and tool-building. | |||
SEAMLESS TUBES FOR PRESSURE PURPOSES AT LOW TEMPERATURES
|
|||
DIN EN 10216-4: | Seamless steel tubes for pressure purposes of non-alloy and alloy steels with specified low-temperature properties. | ||
DIN 2448/17173 (replaced): | Seamless circular tubes of cold-resistant steels | ||
(DIN 2448 [replaced]): | Plain end seamless steel tubes: Dimensions and conventional masses per unit length | ||
Fields of application: | |||
Apparatus engineering, vessel construction, pipelines, mechanical engineering and tool-building. |
Chemical composition of steel grades | |||||||||||||
Standard | Steel grade | Mass fracture of elements, % | |||||||||||
C | Mn | Si | S | P | Mo | V | Cr | Ni | Cu | Ti | Al max | ||
max | max | min | |||||||||||
API 5L
PSL 1 |
B | ≤0,28 | ≤1,2 | - | 0,030 | 0,030 | 0,040 | ||||||
X42 | ≤0,28 | ≤1,3 | - | 0,030 | 0,030 | 0,040 | |||||||
X52 | ≤0,28 | ≤1,4 | - | 0,030 | 0,030 | 0,040 | |||||||
ASTM A106 / ASTM A53 | A | ≤ 0,22 | 0,27-0,90 | 0,17-0,39 | 0,030 | 0,030 | ≤ 0,15 | 0,08 | 0,40 | 0,40 | 0,40 | ||
B | ≤0,27 | 0,29-1,06 | 0,17-0,40 | 0,030 | 0,030 | ≤ 0,15 | 0,08 | 0,40 | 0,40 | 0,40 | |||
C | 0,25-0,32 | 0,50-1,06 | 0,17-0,41 | 0,030 | 0,030 | ≤ 0,15 | 0,08 | 0,40 | 0,40 | 0,40 | |||
ASTM A179 | K 01200 | 0,06-0,18 | 0,27-0,63 | - | 0,035 | 0,035 | |||||||
ASTM A192 | K 01201 | 0,06-0,18 | 0,27-0,63 | ≤0,25 | 0,035 | 0,035 | |||||||
ASTM A210 | A-1 | max 0,27 | max 0,93 | min 0,1 | 0,035 | 0,035 | |||||||
C | max 0,35 | 0,29-1,06 | min 0,1 | 0,035 | 0,035 | ||||||||
ASTM A213 | T5 | max 0,15 | 0,3-0,6 | max 0,5 | 0,025 | 0,025 | 0,45-0,65 | 4,0-6,0 | |||||
T11 | 0,05-0,15 | 0,3-0,6 | 0,5-1,0 | 0,025 | 0,025 | 0,44-0,65 | 1,0-1,5 | ||||||
T22 | 0,05-0,15 | 0,3-0,6 | max 0,5 | 0,025 | 0,025 | 0,87-1,13 | 1,9-2,6 | ||||||
ASTM A333 | 6 | max 0,30 | 0,29-1,06 | min 0,1 | 0,025 | 0,025 | |||||||
ASTM A334 | 6 | max 0,30 | 0,29-1,06 | min 0,1 | 0,025 | 0,025 | |||||||
DIN 2440/2441 | St. 33-2 |
Химический состав не регламентирован. Мех. св-ва по DIN 17100 |
|||||||||||
DIN 17175 | St. 35-8 | ≤ 0,17 | 0,40-0,80 | 0,15-0,35 | 0,025 | 0,030 | 0,30 | 0,30 | 0,25 | ||||
St. 45-8 | ≤ 0,21 | 0,40-1,20 | 0,15-0,35 | 0,025 | 0,030 | 0,30 | 0,30 | 0,25 | |||||
13CrMo44 | 0,10-0,18 | 0,40-0,70 | 0,10-0,35 | 0,035 | 0,035 | 0,45-0,65 | 0,7-1,1 | ||||||
EN 10216-2 | P235GH | ≤ 0,16 | 0,40-1,20 | ≤0,35 | 0,025 | 0,030 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | |
P265GH | ≤ 0,20 | 0,50-1,40 | ≤ 0,40 | 0,025 | 0,030 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
16Mo3 | 0,12-0,20 | 0,40-0,90 | ≤0,35 | 0,025 | 0,030 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
13CrMo4-5 | 0,10-0,18 | 0,4-0,70 | 0,10-0,35 | 0,035 | 0,035 | 0,45-0,65 | 0,7-1,1 | ||||||
EN 10216-1 | P195TR1 | ≤ 0,13 | ≤0,70 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | ||
P195TR2 | ≤ 0,13 | ≤0,70 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
P235TR1 | ≤ 0,16 | 0,40-1,20 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | |||
P235TR2 | ≤ 0,16 | 0,40-1,20 | ≤0,35 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
P265TR1 | ≤ 0,20 | 0,50-1,40 | ≤ 0,40 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | |||
P265TR2 | ≤ 0,20 | 0,50-1,40 | ≤ 0,40 | 0,020 | 0,025 | ≤ 0,08 | 0,02 | 0,30 | 0,30 | 0,30 | 0,02 | ||
DIN 1629 | St. 37-0 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | ||||
St. 44-0 | 0,16-0,21 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | |||||
St. 52-0 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
DIN 1630 | St. 37-4 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | |||
St. 44-4 | 0,15-0,2 | 0,40-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
St. 52-4 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
EN 10210-1-2 | S235JRH / St. 37-2 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | ||||
St. 37-3 | 0,09-0,15 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
St. 44-2 | 0,16-0,21 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | |||||
S275J2H / St. 44-3 | 0,15-0,2 | 0,35-0,65 | 0,17-0,35 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
S355J2H / St. 52-3 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,040 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
DIN 2391 | St. 35 | ≤ 0,17 | 0,40-0,80 | 0,15-0,35 | 0,250 | 0,030 | 0,30 | 0,30 | 0,25 | ||||
St. 45 | ≤ 0,21 | 0,40-1,20 | 0,15-0,35 | 0,025 | 0,030 | 0,30 | 0,30 | 0,25 | |||||
St. 52 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
EN 10305-1 | E235 | ≤0,17 | ≤1,2 | ≤0,35 | 0,025 | 0,025 | |||||||
E355 | 0,17-0,22 | 1,30-1,60 | 0,35-0,55 | 0,040 | 0,035 | 0,30 | 0,30 | 0,30 | 0,02 | ||||
UNI 8863 | Fe 330 | ≤0,17 | ≤0,65 | - | 0,040 | 0,040 |
Sumitomo Metal - Japan
Nippon Steel - Japan
JFE Steel - Japan
Kawasaki Steel - Japan
Vallourec & Mannesmann - France
Vallourec & Mannesmann - Germany
Vallourec & Mannesmann - Brazil
Salzgitter Mannesmann - Germany
Arcelor Mittal Steel - Romania
Arcelor Mittal Steel - Czech Republic
Tenaris Dalmine - Spain
Tenaris Silcotub - Romania
Tenaris Siderca - Argentina
Tenaris NKK - Japan
Volzhski - Russia
Nizhnedneprovsky - Ukraine
USS - USA
Welspun - India
Jindal Saw - India
Regards,
CONTACT PERSON :
MUKESH SHAH
Director
Mobile No. 0091- 9820292499
E-MAIL - rolexmetal@vsnl.net
ROLEX MATERIALS CORPORATION
( A METAL & STEEL Company )
57-A, KHATARGALLI,
THAKURDWAR,
MUMBAI - 400002, INDIA.
TEL.No. 0091-22-23858802
TEL.No. 0091-22-23823963
FAX No. 0091-22-23898724