EN 10028-2 / EN 10028-3 PRESSURE VESSEL, FINE-GRAINED STEEL PLATE
BS EN 10028-2 Hot Rolled Pressure Vessel Steel Plate
P235GH EN10028-2 Hot Rolled Steel Plates - Available ex-stock
P265GH EN10028-2 Hot Rolled Steel Plates - Available ex-stock
P295GH EN10028-2 Hot Rolled Steel Plates - Available ex-stock
P355GH EN10028-2 Hot Rolled Steel Plates - Available ex-stock
BS EN 10028-3 Hot Rolled Fine Grained Steel Plates
P275NH EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P275NL1 EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P275NL2 EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P355N EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P355NH EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P355NL1 EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P355NL2 EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P460NH EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P460NL1 EN10028-3 Hot Rolled Steel Plates - Available ex-stock
P460NL2 EN10028-3 Hot Rolled Steel Plates - Available ex-stock
We mainly stock the Plates of following make :
Azovstal Iron & Steel - Ukraine
Alchevsk Iron & Steel - Ukraine
Ilyich Iron & Steel - Ukraine
ArcelorMittal Steel - Romania
Thainox Steel - Taiwan
Iscor - South Africa
Salzgitter Mannesmann - Germany
ThyssenKrupp Steel - Germany
ThyssenKrupp Stahl - Germany
Dillinger Hutte - Germany
Rautaruukki - Finland
Voestalphine Grobblech - Austria
Corus - U.K
Posco - Korea
InduSteel - France
InduSteel - Belgium
SSAB - Sweden
Kobe Steel - Japan
JFE Steel - Japan
Japan Steel - Japan
Nippon Steel - Japan
Severstal - Russia
SAIL - India
Jindal Steel - India
TATA Steel - India
Certificate & Inspection : c/w Calibration Works Certificate EN10204 3.1/DIN 50049 3.1/ISO 10474 Mill Test Report, NACE MR-01-03/NACE MR-01-75/ISO-15156, CE Marked, European Pressure Equipment Directive PED 97/23/EC, AD 2000-WO, ASME Boiler & Pressure Vessel Code Section-II Part-A Edition 2008, API 6A, with 3.2 certificate duly certified & approved by LRS-Lloyd's Register, GL-Germanischer Lloyd, BV-Bureau Veritas, DNV-Det Norske Veritas, ABS-American Bureau of Shipping, SGS, TUV, RINA, IRS, NORSOK APPROVED STANDARD M630, M650 Rev.3
Regards,
MUKESH SHAH
Director
Mobile No. 0091 - 9820292499
Email - marketing@rolexmetals.com
ROLEX METAL DISTRIBUTORS
( A METAL & STEEL Company )
57-A, KHATARGALLI,
THAKURDWAR,
MUMBAI - 400002, INDIA.
TEL.No. 0091-22-23858802
TEL.No. 0091-22-23823963
FAX No. 0091-22-23898724
Email - marketing@rolexmetals.com
Website – www.rolexmetals.com
CHAIRMAN – chairman@rolexmetals.com
MANAGING DIRECTOR – managingdirector@rolexmetals.com
TECHNICAL DIRECTOR – technicaldirector@rolexmetals.com
SALES DIRECTOR – salesdirector@rolexmetals.com
COMMERCIAL DIRECTOR – commercialdirector@rolexmetals.com
COMMERCIAL MANAGER – commercial@rolexmetals.com
GENERAL MANAGER – generalmanager@rolexmetals.com
SALES MANAGER – salesmanager@rolexmetals.com
PURCHASE MANAGER – purchasemanager@rolexmetals.com
TECHNICAL MANAGER – technical@rolexmetals.com
WORKS MANAGER – worksmanager@rolexmetals.com
STORES MANAGER – stores@rolexmetals.com
WAREHOUSE MANAGER – warehouse@rolexmetals.com
SALES DOMESTIC – salesdomestic@rolexmetals.com
SALES INTERNATIONAL – salesinternational@rolexmetals.com
SALES GENERAL – sales@rolexmetals.com
PURCHASE GENERAL – purchase@rolexmetals.com
FINANCE MANAGER – finance@rolexmetals.com
ACCOUNTS MANAGER – accounts@rolexmetals.com
GENERAL INFORMATION – info@rolexmetals.com
EXPORT MANAGER – export@rolexmetals.com
IMPORT MANAGER – import@rolexmetals.com
AIR EXPORT – airexport@rolexmetals.com
SEA EXPORT – seaexport@rolexmetals.com
CUSTOMS – customs@rolexmetals.com
AIR FREIGHT – airfreight@rolexmetals.com
SEA FREIGHT – seafreight@rolexmetals.com
DESPATCH – despatch@rolexmetals.com
INSPECTION – inspection@rolexmetals.com
LOGISTICS – logistics@rolexmetals.com
TRANSPORT – transport@rolexmetals.com
KALAMBOLI WAREHOUSE – kalamboli@rolexmetals.com
TALOJA WAREHOUSE – taloja@rolexmetals.com
KHOPOLI WAREHOUSE – khopoli@rolexmetals.com
NHAVA SHEVA WAREHOUSE – nhavasheva@rolexmetals.com
KANDLA WAREHOUSE – kandla@rolexmetals.com
MUMBAI WAREHOUSE – mumbai@rolexmetals.com
STOCKYARD – stockyard@rolexmetals.com
SERVICE – service@rolexmetals.com
SUPPORT – support@rolexmetals.com
RECRUITMENT – career@rolexmetals.com
WEBMASTER – webmaster@rolexmetals.com
CUSTOMER CARE – customercare@rolexmetals.com
The most commonly used structural steels having minimum yield strength min. 235 MPa and guaranteed weldability that can be used for low demanding steel structures for bridges, halls, parts of railway and motor vehicles, etc.
Designation | Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max.1) | Dimension Table No. |
Max. Thickness [mm] |
Max. Thickness for option (C) [mm] |
---|---|---|---|---|---|---|---|---|
S235JR(C) | 235 | 360-510 | 24 | +20/27 | 0,35 | Table 1 | 80 3) | 30 4) |
S235J0(C) | 235 | 360-510 | 24 | 0/27 | 0,35 | Table 1 | 80 3) | 30 4) |
S235J2(C) | 235 | 360-510 | 24 | -20/27 | 0,35 | Table 1 | 80 3) | 30 4) |
S275JR(C) | 275 | 410-560 | 21 | +20/27 | 0,40 | Table 1 | 80 3) | 30 4) |
S275J0(C) | 275 | 410-560 | 21 | 0/27 | 0,40 | Table 1 | 80 3) | 30 4) |
S275J2(C) | 275 | 410-560 | 21 | -20/27 | 0,40 | Table 1 | 80 3) | 30 4) |
S355JR(C) | 355 | 470-630 | 20 | +20/27 | 0,45 | Table 1 | 80 3) | 30 4) |
S355J0(C) | 355 | 470-630 | 20 | 0/27 | 0,45 | Table 1 | 80 3) | 30 4) |
S355J2(C) | 355 | 470-630 | 20 | -20/27 | 0,45 | Table 1 | 80 3) | 30 4) |
S355K2(C) | 355 | 470-630 | 20 | -20/40 | 0,45 | Table 1 | 80 3) | 30 4) |
1) CEV= ; valid for thickness up to 30 mm, for higher thickness refer to the standard
2) Valid for thickness up to 16 mm, for higher thickness refer to the standard
3) Higher thickness on agreement
4) Under standard
EQUIVALENT DESIGNATION
EN 10025-2 | EN 10025+A1 | DIN 17100 | BS 4360 | NFA 35-501 |
---|---|---|---|---|
S235JR(C) | S235JRG2(C) | RSt 37 - 2 | 40 B | E 24 - 2 |
S235J0(C) | S235J0(C) | St 37 - 3U | 40 C | E 24 - 3 |
S235J2(C) | S235J2G4(C) | St 37 - 3N | 40 D | E 24 - 4 |
S275JR(C) | S275JR(C) | St 44 - 2 | 43 B | E 28 - 2 |
S275J0(C) | S275J0(C) | St 44 - 3U | 43 C | E 28 - 3 |
S275J2(C) | S275J2G4(C) | St 44 - 3N | 43 D | E 28 - 4 |
S355JR(C) | S355JR(C) | - | 50 B | E 36 - 2 |
S355J0(C) | S355J0(C) | St 52 - 3U | 50 C | E 36 - 3 |
S355J2(C) | S355J2G4(C) | St 52 - 3N | 50 D | - |
S355K2(C) | S355K2G4(C) | - | 50 DD | E 36 - 4 |
Structural steels with guaranteed fine grain structure and low carbon equivalent. Because of the yield strength up to 460 MPa and impact energy guaranteed at temperature -50 °C these steels are suitable for more demanding steel structures and their supporting elements. They are suitable for construction of railway and motor vehicles, too.
Designation | Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 1) | Dimension Table No. |
Max. Thickness [mm] |
|
---|---|---|---|---|---|---|---|---|
S275N (NL) | 275 | 370-510 | 24 | -20/40 (-50/27) |
0.40 | table 1 | 80 3) |
|
S355N (NL) | 355 | 470-630 | 22 | -20/40 (-50/27) |
0.43 | table 1 | 80 3) |
|
S420N (NL) | 420 | 520-680 | 19 | -20/40 (-50/27) |
0.48 | table 1 | 80 | |
S460N (NL) | 460 | 550-720 | 17 | -20/40 (-50/27) |
0.53 | table 2 | 80 |
1) CEV= ; valid for thickness up to 63 mm; for higher thickness refer to the standard
2) Valid for thickness up to 16 mm, for higher thickness refer to the standard
3) Higher thickness on agreement
EQUIVALENT DESIGNATION
EN 10025-3 | EN 10113-2 | DIN 17102 |
---|---|---|
S275N | S275N | StE 285 |
S275NL | S275NL | TStE 285 |
S355N | S355N | StE 355 |
S355NL | S355NL | TStE 355 |
S420N | S420N | StE 420 |
S420NL | S420NL | TStE 420 |
S460N | S460N | StE 460 |
S460NL | S460NL | TStE 460 |
Thermomechanical rolled plates of structural steels having low carbon equivalent, and thus an excellent weldability. They are used for more demanding steel structures and their supporting elements. The impact energy is guaranteed also at temperature -50 °C which facilitates a wide range for their usage.
Designation | Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 1) | Dimension Table No. |
Max. Thickness [mm] |
---|---|---|---|---|---|---|---|
S275M (ML) | 275 | 370-530 | 24 | -20/40 (-50/27) | 0.34 | table 3 | 40 |
S355M (ML) | 355 | 470-630 | 22 | -20/40 (-50/27) | 0.39 | table 3 | 40 |
S420M (ML) | 420 | 520-680 | 19 | -20/40 (-50/27) | 0.43 | table 3 | 30 3) |
S460M (ML) | 460 | 540-720 | 17 | -20/40 (-50/27) | 0.45 | table 3 | 22 3) |
1) CEV= ; valid for thickness up to 63 mm; for higher thickness refer to the standard
2) Valid for thickness up to 16 mm, for higher thickness refer to the standard
3) Higher thickness on agreement
EQUIVALENT DESIGNATION
EN 10025-4 | EN 10113-3 | SEW 092 |
---|---|---|
S275M | S275M | - |
S275ML | S275ML | - |
S355M | S355M | QStE 380 TM |
S355ML | S355ML | - |
S420M | S420M | QStE 420 TM |
S420ML | S420ML | - |
S460M | S460M | QStE 460 TM |
S460ML | S460ML | - |
Designation | Grade | Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV 1) [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
---|---|---|---|---|---|---|---|
A 36 | 250 | 400-550 | 20/23 | 2) | table 1 | 80 | |
A 283 | A | 165 | 310-415 | 27/30 | 2) | table 1 | 80 |
B | 185 | 345-450 | 25/28 | 2) | table 1 | 80 | |
C | 205 | 380-515 | 22/25 | 2) | table 1 | 80 | |
D | 230 | 415-550 | 20/23 | 2) | table 1 | 80 | |
A 529 | 50 (345) | 345 | 485-690 | 18/21 | 2) | table 1 | 25 3) |
55 (380) | 380 | 485-690 | 17/20 | 2) | table 1 | 25 3) |
Maximum value of the carbon equivalent as per the formula on agreement
1) Testing on agreement
2) Testing temperature and minimum impact energy on agreement
3) Under standard
Designation | Grade | Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV 1) [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
---|---|---|---|---|---|---|---|
A 572 (type 1,2,3) |
42(290) | 290 | 415 min. | 20/24 | 2) | table 1 | 80 |
50(345) | 345 | 450 min. | 18/21 | 2) | table 1 | 80 | |
55(380) | 380 | 485 min. | 17/20 | 2) | table 1 | 50 3) | |
60(415) | 415 | 520 min. | 16/18 | 2) | table 1 | 32 3) | |
A 573 | 58(400) | 220 | 400-490 | 21/24 | 2) | table 1 | 40 3) |
65(450) | 240 | 450-530 | 20/23 | 2) | table 1 | 40 3) | |
70(485) | 290 | 485-620 | 18/21 | 2) | table 1 | 40 3) | |
A 633 | A | 290 | 430-570 | 18/23 | -60/20 | table 1 | 80 |
C | 345 | 485-620 | 18/23 | -60/20 | table 1 | 80 | |
D | 345 | 485-620 | 18/23 | -60/20 | table 1 | 80 | |
E | 415 | 550-690 | 18/23 | -60/20 | table 2 | 80 |
Maximum value of the carbon equivalent as per the formula on agreement
1) Testing on agreement
2) Testing temperature and minimum impact energy on agreement
3) Under standard
Designation | Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 1) | Dimension Table No. |
Max. Thickness [mm] |
|
---|---|---|---|---|---|---|---|---|
S235J0W | 235 | 360-510 | 24 | 0/27 | 0,44 | table 1 | 80 | |
S235J2W | 235 | 360-510 | 24 | -20/27 | 0,44 | table 1 | 80 | |
S355J0WP 3) | 355 | 470-630 | 20 | 0/27 | 0,52 | table 1 | 12 3) | |
S355J2WP 3) | 355 | 470-630 | 20 | -20/27 | 0,52 | table 1 | 12 3) |
|
S355J0W | 355 | 470-630 | 20 | 0/27 | 0,52 | table 1 | 80 | |
S355J2W | 355 | 470-630 | 20 | -20/27 | 0,52 | table 1 | 80 | |
S355K2W | 355 | 470-630 | 20 | -20/40 | 0,52 | table 1 | 80 |
1) CEV=
2) Valid for plates with thickness up to 16 mm, for higher thickness refer to the standard
3) Under standard
EQUIVALENT DESIGNATION
EN 10025-5 | EN 10155 | SEW 087 | CAN/CSA - G40.21-M |
---|---|---|---|
S235J0W | S235J0W | - | - |
S235J2W | S235J2W | WTSt 37 - 3 | - |
S355J0WP | S355J0WP | - | - |
S355J2WP | S355J2WP | - | - |
S355J0W | S355J0W | - | - |
S355J2W | S355J2G2W | WTSt 52 - 3 | 350AT |
S355K2W | S355K2G2W | - | - |
Designation | Grade | Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV1) [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
---|---|---|---|---|---|---|---|
A 588 | A | 345 | 485 min. | 18/21 | 2) | table 1 | 80 |
B | 345 | 485 min. | 18/21 | 2) | table 1 | 80 | |
C | 345 | 485 min. | 18/21 | 2) | table 1 | 80 | |
K | 345 | 485 min. | 18/21 | 2) | table 1 | 80 |
Maximum value of the carbon equivalent as per the formula on agreement
1) Testing on agreement
2) Testing temperature and minimum impact energy on agreement
Designation | Group | Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 3) | Pcm max. 4) | Dimension Table No. |
Max. Thickness [mm] |
---|---|---|---|---|---|---|---|---|---|
S355G2+N | 1 | 355 1) | 470 - 630 | 22 | -20/50 7) | 0,43 | ... | table 1 | 20 5) |
S355G3+N | 1 | 355 1) | 470 - 630 | 22 | -40/50 7) | 0.43 | ... | table 1 | 40 5) |
S355G7+N | 2 | 355 2) | 470 - 630 | 22 | -40/50 8) | 0.43 | 0,24 | table 1 | 62 6) |
S355G8+N | 3 | 355 2) | 470 - 630 | 22 | -40/50 8) | 0.43 | 0,24 | table 1 | 62 6) |
S355G9+N | 2 | 355 2) | 470 - 630 | 22 | -40/50 8) | 0.43 | 0,22 | table 1 | 62 6) |
S355G10+N | 3 | 355 2) | 470 - 630 | 22 | -40/50 8) | 0.43 | 0,22 | table 1 | 62 6) |
1) Valid for thickness up to 16 mm, for higher thickness refer to the standard
2) Valid for thickness up to 25 mm, for higher thickness refer to the standard
3)
4)
5) Under standard
6) Higher thickness up to 75 mm on agreement
7) Longitudinal
8) Transverse
Grade acc. API-5L | Designation acc. EN 10208-2 | Yield Strength Rt0,5 (Rt0,2) 2) [MPa] |
Tensile Strength Rm 2) [MPa] |
Min. Elongation 2) [%] |
CEV max. 2) | Dimension Table No. |
Max. Thickness 3) [mm] |
---|---|---|---|---|---|---|---|
B | L245MB | 245-440 | 415-760 | 22 | 0,40 | table 4 | 30 |
X 42 | L290MB | 290-440 | 415-760 | 21 | 0,40 | table 4 | 30 |
X 46 | 320-525 | 435-760 | 20 | 0,41 | table 4 | 22 | |
X 52 | L360MB | 360-510 | 460-760 | 20 | 0,41 | table 4 | 22 |
X 56 | 390-545 | 490-760 | 18 | 0,42 | table 4 | 22 | |
X 60 | L415MB | 415-565 | 520-760 | 18 | 0,42 | table 4 | 22 |
X 65 | L450MB | 450-570 | 535-760 | 18 | 0,43 | table 4 | 22 |
X 70 | L485MB | 485-605 | 570-760 | 18 | 0,43 | table 4 | 22 |
1) Standards API 5L and EN 10208 are technical conditions for supplies of welded pipes, not for plates
2) Informative value
3) Higher thickness on agreement
4) Supplied with HIC and SSC tests as per NACE or EN standard
Grade acc. API-5L | Designation acc. EN 10208-2 | Yield Strength Rt0,5 (Rt0,2) 2) [MPa] |
Tensile Strength Rm 2) [MPa] |
Min. Elongation 2) [%] |
CEV max. 2) | Dimension Table No. |
Max. Thickness 3) [mm] |
---|---|---|---|---|---|---|---|
B | L245MB | 245-440 | 415-760 | 22 | 0,40 | table 4 | 30 |
X 42 | L290MB | 290-440 | 415-760 | 21 | 0,40 | table 4 | 30 |
X 46 | 320-525 | 435-760 | 20 | 0,41 | table 4 | 22 | |
X 52 | L360MB | 360-510 | 460-760 | 20 | 0,41 | table 4 | 22 |
X 60 | L415MB | 415-565 | 520-760 | 18 | 0,42 | table 4 | 22 |
X 65 | L450MB | 450-570 | 535-760 | 18 | 0,43 | table 4 | 22 |
1) Standards API 5L and EN 10208 are technical conditions for supplies of welded pipes, not for plates
2) Informative value
3) Higher thickness on agreement
4) Supplied with HIC and SSC tests as per NACE or EN standard
Steel Group | Min. Yield Strength ReH [MPa] |
Min. Impact Energy KV [°C/J] – longitudinal |
ABS – American Bureau of Shipping |
BV – Bureau Veritas | ČLPR – Czech Shipping and Industrial register |
GL – Germanischer Lloyd | DNV – Det Norske Veritas | LR – Lioyd's Register of Shipping |
RINA – Registro Italiano Navale |
PC – Morskoj Registr Sudochodstva |
Rozměrová tabulka číslo |
---|---|---|---|---|---|---|---|---|---|---|---|
Normal Strength Steel Grades |
235 | - | A | A | A | A | A | A | A/24 | A | table 1 |
0/27 | B | B | B | B | B | B | S/24 | B | table 1 | ||
-20/27 | D | D | D | D | D | D | SS/24 | D | table 1 | ||
-40/27 | E | E | E | E | E | E | E/24 | E | table 1 | ||
High Strength Steel Grades |
315 | 0/31 | A 32 | A 32 | A 32 | A 32 | A 32 | AH 32 | S/32 | A 32 | table 1 |
-20/31 | D 32 | D 32 | D 32 | D 32 | D 32 | DH 32 | SS/32 | D 32 | table 1 | ||
-40/31 | E 32 | E 32 | E 32 | E 32 | E 32 | EH 32 | E/32 | E 32 | table 1 | ||
355 | 0/34 | AH 36 | AH 36 | A 36 | A 36 | A 36 | AH 36 | S/36 | A 36 | table 1 | |
-20/34 | DH 36 | DH 36 | D 36 | D 36 | D 36 | DH 36 | SS/36 | D 36 | table 1 | ||
-40/34 | EH 36 | EH 36 | E 36 | E 36 | E 36 | EH 36 | E/36 | E 36 | table 1 |
Maximum value of the carbon equivalent as per the formula on agreement
Designation | Grade | Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
---|---|---|---|---|---|---|---|
A 131 | A | 235 | 400-490 | 21/24 | +20/27 | table 1 | 80 |
B | 235 | 400-490 | 21/24 | 0/27 | table 1 | 80 | |
D | 235 | 400-490 | 21/24 | -10/27 | table 1 | 80 | |
E | 235 | 400-490 | 21/24 | -40/27 | table 1 | 80 | |
CS | 235 | 400-490 | 21/24 | -40/27 | table 1 | 80 | |
DS | 235 | 400-490 | 21/24 | -10/27 | table 1 | 80 | |
AH 32 | 315 | 470-585 | 19/22 | 0/34 | table 1 | 80 | |
DH 32 | 315 | 470-585 | 19/22 | -20/34 | table 1 | 80 | |
EH 32 | 315 | 470-585 | 19/22 | -40/34 | table 1 | 80 | |
AH 36 | 360 | 490-620 | 19/22 | 0/34 | table 1 | 80 | |
DH 36 | 360 | 490-620 | 19/22 | -20/34 | table 1 | 80 | |
EH 36 | 360 | 490-620 | 19/22 | -40/34 | table 1 | 80 |
Maximum value of the carbon equivalent as per the formula on agreement
1) Valid for thickness up to 50 mm, for higher thickness refer to the standard
Standard methods used for processing these plates are bending, fl anging, cold roll forming, etc. Based on agreement these plates can be delivered in the condition suitable for hot-dip zinc-coating. These plates have excellent weldability because of low carbon equivalent.
Designation | Min. Yield Strength ReH [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV 1) [°C/J] - longitudinal |
Transverse Bend Test 2) |
Dimension Table No. |
Max. Thickness [mm] |
|
---|---|---|---|---|---|---|---|---|
S315MC | 315 | 390-510 | 24 | -20/40 | 0 t | table 3 | 20 3) | |
S355MC | 355 | 430-550 | 23 | -20/40 | 0.5 t | table 3 | 20 3) | |
S420MC | 420 | 480-620 | 19 | -20/40 | 0.5 t | table 3 | 20 3) | |
S460MC | 460 | 520-670 | 17 | -20/40 | 1 t | table 3 | 20 3) | |
S500MC | 500 | 550-700 | 14 | -20/40 | 1 t | table 3 | 16 3) | |
S550MC | 550 | 600-760 | 14 | -20/40 | 1.5 t | table 3 | 16 3) |
Maximum value of the carbon equivalent as per the formula on agreement
1) Testing on agreement
2) Minimum former diameter for 180° bend angle; t – plate thickness
3) Under standard
EQUIVALENT DESIGNATION
EN 10149-2 |
SEW 092 |
---|---|
S315MC | (QStE 340 TM) |
S355MC | (QStE 380 TM) |
S420MC | QStE 420 TM |
S460MC | QStE 460 TM |
S500MC | QStE 500 TM |
S550MC | QStE 550 TM |
These plates guarantee suitability for cold forming because of their technological processing. Standard methods used for processing these plates are bending, fl anging, cold roll forming, etc. Based on agreement these plates can be delivered in the condition suitable for hot-dip zinc-coating.
Designation | Min. Yield Strength ReH [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV 1) [°C/J] - longitudinal |
Transverse Bend Test 2) |
Dimension Table No. |
Max. Thickness [mm] |
|
---|---|---|---|---|---|---|---|---|
S260NC | 260 | 370-490 | 30 | -20/40 | 0 t | table 1 | 20 3) | |
S315NC | 315 | 430-550 | 27 | -20/40 | 0,5 t | table 1 | 20 3) | |
S355NC | 355 | 470-610 | 25 | -20/40 | 0,5 t | table 1 | 20 3) | |
S420NC | 420 | 530-670 | 23 | -20/40 | 0,5 t | table 2 | 20 3) |
Maximum value of the carbon equivalent as per the formula on agreement
1) Testing on agreement
2) Minimum former diameter for 180° bend angle; t – plate thickness
3) Under standard
EQUIVALENT DESIGNATION
EN10149-3 | SEW 092 |
---|---|
S260NC | QStE 260N |
S315NC | (QStE 340N) |
S355NC | (QStE 380N) |
S420NC | QStE 420N |
Používají se na strojní součásti ve všech oblastech strojírenské výroby. Ve většině případů jsou obtížně svařitelné. Jsou dodávány ve stavu žíhaném na měkko (+A) nebo normalizovaném (+N) podle následující tabulky. Výrobky z plechů se dále zpracovávají tzv. zušlechťováním (obvykle kalení a popouštění), teprve po něm získávají své typické vlastnosti, tj. vysokou houževnatost, tvrdost a pevnost.
Designation | Min. Yield Strength ReH 1) [MPa] |
Min. Tensile Strength Rm 1) [MPa] |
Min. Elongation [%] |
HB max. (+A) |
Dimension Table No. |
Max. Thickness [mm] | |
---|---|---|---|---|---|---|---|
C22E 2) | 240 | 430 | 24 | - | tabulka 1 | 80 | |
C35/C35E 2) | 300 | 550 | 18 | - | table 2 | 80 | |
C40/C40E 2) | 320 | 580 | 16 | - | table 2 | 80 | |
C45/C4E 2) | 340 | 620 | 14 | 207 | table 2 | 80 | |
C50E 2) | 355 | 650 | 13 | 217 | table 2 | 80 | |
C55/C55E 2) | 370 | 680 | 11 | 229 | table 2 | 80 | |
C60/C60E 2) | 380 | 710 | 10 | 241 | table 2 | 80 | |
28Mn6 2) | 345 | 630 | 17 | 223 | table 2 | 80 | |
38Cr2 3) | - | - | - | 207 | table 2 | 80 | |
46Cr2 3) | - | - | - | 223 | table 2 | 80 | |
34Cr4 3) | - | - | - | 223 | table 2 | 80 | |
37Cr4 3) | - | - | - | 235 | table 2 | 80 | |
41Cr4 3) | - | - | - | 241 | table 2 | 80 | |
25CrMo4 3) | - | - | - | 212 | table 2 | 80 | |
34CrMo4 3) | - | - | - | 223 | table 2 | 80 | |
42CrMo4 3) | - | - | - | 248 | table 2 | 80 | |
50CrMo4 3) | - | - | - | 248 | table 2 | 80 | |
34CrNiMo6 3) | - | - | - | 248 | table 2 | 80 | |
30CrNiMo8 3) | - | - | - | 223 | table 2 | 80 | |
35NiCr6 3) | - | - | - | 240 | table 2 | 80 | |
39NiCrMo3 3) | - | - | - | 248 | table 2 | 80 | |
51CrV4 3) | - | - | - | - | table 2 | 80 | |
20MnB5 3) 4) | - | - | - | - | tabulka 2 |
80 | |
30MnB5 3) 4) | - | - | - | - | table 2 |
80 | |
38MnB5 3) 4) | - | - | - | - | table 2 | 80 | |
27MnCrB5-2 3) 4) | - | - | - | - | table 2 | 80 | |
33MnCrB5-2 3) 4) | - | - | - | - | table 2 | 80 | |
39MnCrB6-2 3) 4) | - | - | - | - | table 2 | 80 |
1) Valid for plates in normalized condition and for thickness up to 16 mm, for higher thickness refer to the standard
2) EN 10083-2
3) EN 10083-3
4) Plates without heat treatment
EN | Germany | Great Britain |
---|---|---|
C22E | CK22 | 070M20 |
C35/C35E | C35/CK35 | 080M36 |
C40/C40E | C40/CK40 | 080M40 |
C45/C45E | C45/CK45 | 080M46 |
C50E | CK50 | 080M50 |
C55/C55E | C55/CK55 | 070M55 |
C60/C60E | C60/CK60 | 070M60 |
28Mn6 | 28Mn6 | 150M19 |
38Cr2 | 38Cr2 | - |
46Cr2 | 46Cr2 | - |
34Cr4 | 34Cr4 | 530M32 |
37Cr4 | 37Cr4 | 530M36 |
41Cr4 | 41Cr4 | 530M40 |
25CrMo4 | 25CrMo4 | 708M25 |
34CrMo4 | 34CrMo4 | 708M32 |
42CrMo4 | 42CrMo4 | 708M40 |
50CrMo4 | 50CrMo4 | 708M50 |
34CrNiMo6 | 34CrNiMo6 | 817M40 |
30CrNiMo8 | 30CrNiMo8 | 823M30 |
35NiCr6 | 35NiCr6 | - |
Designation | Grade (SAE Number) | Dimension table number |
---|---|---|
A 827 | 1009 | table 1 |
1020 | table 1 | |
1035 | table 2 | |
1040 | table 2 | |
1045 | table 2 | |
1050 | table 2 | |
A 829 | 1330 | table 2 |
1335 | table 2 | |
1340 | table 2 | |
1345 | table 2 | |
4118 | table 2 | |
4130 | table 2 | |
4135 | table 2 | |
4137 | table 2 | |
4140 | table 2 | |
4142 | table 2 | |
4145 | table 2 | |
4150 | table 2 | |
4340 | table 2 |
|
4615 | table 2 | |
4617 | table 2 | |
4620 | table 2 | |
8615 | table 2 | |
8617 | table 2 | |
9620 | table 2 | |
8622 | table 2 | |
8625 | table 2 | |
8627 | table 2 | |
8630 | table 2 | |
8637 | table 2 | |
8640 | table 2 | |
8742 | table 2 | |
A 830 | 1006 | table 1 |
1008 | table 1 | |
1009 | table 1 | |
1010 | table 1 | |
1012 | table 1 | |
1015 | table 1 | |
1016 | table 1 | |
1017 | table 1 | |
1018 | table 1 | |
1019 | table 1 | |
1020 | table 1 | |
1021 | table 1 | |
1022 | table 1 | |
