BS970 SPECIFICATIONS
BS 970 - 1955 SPECIFICATION | |||||||||
Grade | C | Mn | Si | Cr | Ni | Mo | S | P | Others |
EN-1A | 0.07/0.15 | 0.80/1.20 | 0.10 M | 0.20/0.30 | 0.07 | ||||
EN-1B | 0.07/0.15 | 1.00/1.40 | 0.10 M | 0.30/0.60 | 0.06 | ||||
EN-1AL | 0.07/0.15 | 0.80/1.20 | 0.10 M | 0.20/0.30 | 0.07 | Pb-0.15/0.35 | |||
EN-2 | 0.20 M | 0.80 M | 0.06 | 0.06 | |||||
EN-2A | 0.12 M | 0.50 M | 0.05 | 0.05 | |||||
EN-2A/1 | 0.10 M | 0.50 M | 0.04 | 0.04 | |||||
EN-2B | 0.15 M | 0.50 M | 0.05 | 0.05 | |||||
EN-2C | 0.15/0.25 | 0.40/0.60 | 0.05 | 0.05 | |||||
EN-2D | 0.15/0.30 | 0.40/0.70 | 0.05 | 0.05 | |||||
EN-2E | 0.15 M | 0.50 M | 0.10/0.35 | 0.05 | 0.05 | ||||
EN-3 | 0.25 M | 1.00 M | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-3A | 0.15/0.25 | 0.40/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-3B | 0.25 M | 1.00 M | 0.35 M | 0.06 | 0.06 | ||||
EN-3C | 0.17/0.23 | 0.60/1.00 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-3D | 0.15/0.25 | 0.60/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-4 | 0.30 M | 1.00 M | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-4A | 0.30 M | 1.00 M | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-5 | 0.25/0.35 | 0.60/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-5K | 0.25/0.35 | 0.60/1.00 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-5A | 0.25/0.30 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-5B | 0.28/0.33 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-5C | 0.30/0.35 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-5D | 0.25/0.35 | 0.60/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-6 | 0.40 M | 0.50/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-6K | 0.40 M | 0.50/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-6A | 0.40 M | 0.50/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-7 | 0.10/0.30 | 1.00/1.30 | 0.25 M | 0.10/0.18 | 0.06 | ||||
EN-7A | 0.12/0.18 | 1.00/1.50 | 0.25 M | 0.10/0.18 | 0.06 | ||||
EN-8 | 0.35/0.45 | 0.60/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-8A | 0.33/0.38 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-8B | 0.35/0.40 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-8C | 0.38/0.43 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-8E | 0.35/0.40 | 0.90/1.10 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-8K | 0.35/0.45 | 0.60/1.00 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-8M | 0.35/0.45 | 1.00/1.30 | 0.25 M | 0.12/0.20 | 0.06 | ||||
EN-8AM | 0.33/0.38 | 0.90/1.30 | 0.25 M | 0.12/0.20 | 0.06 | ||||
EN-8BM | 0.35/0.40 | 0.90/1.30 | 0.25 M | 0.12/0.20 | 0.06 | ||||
EN-8CM | 0.38/0.43 | 0.90/1.30 | 0.25 M | 0.12/0.20 | 0.06 | ||||
EN-8DM | 0.40/0.45 | 0.90/1.30 | 0.25 M | 0.12/20 | 0.06 | ||||
EN-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-9K | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-10 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.50/0.80 | 0.06 | 0.06 | |||
EN-11 | 0.50/0.70 | 0.50/0.80 | 0.10/0.35 | 0.50/0.80 | 0.05 | 0.05 | |||
EN-12 | 0.30/0.45 | 1.50 M | 0.10/0.35 | 0.60/1.00 | 0.05 | 0.05 | |||
EN-12A | 0.30/0.35 | 0.70/0.90 | 0.10/0.35 | 0.60/1.00 | 0.05 | 0.05 | |||
EN-12B | 0.35/0.40 | 0.70/0.90 | 0.10/0.35 | 0.60/1.00 | 0.05 | 0.05 | |||
EN-12C | 0.40/0.45 | 0.70/0.90 | 0.10/0.35 | 0.60/1.00 | 0.05 | 0.05 | |||
EN-13 | 0.15/0.25 | 1.40/1.80 | 0.10/0.35 | 0.40/0.70 | 0.15/0.35 | 0.05 | 0.05 | ||
EN-14A | 0.15/0.25 | 1.30/1.70 | 0.10/0.35 | 0.25 M | 0.40 M | 0.06 | 0.06 | ||
EN-14A/1 | 0.23 M | 1.20 Min | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-14B | 0.20/0.30 | 1.30/1.70 | 0.10/0.35 | 0.40 M | 0.06 | 0.06 | |||
EN-15 | 0.30/0.40 | 1.30/1.70 | 0.10/0.35 | 0.05 | 0.05 | ||||
EN-15A | 0.30/0.40 | 1.30/1.70 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-15AM | 0.30/0.40 | 1.30/1.70 | 0.25 M | 0.12/0.20 | 0.06 | ||||
EN-15B | 0.35/0.40 | 1.10/1.30 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-16 | 0.30/0.40 | 1.30/1.80 | 0.10/0.35 | 0.20/0.35 | 0.05 | 0.05 | |||
EN-16A | 0.25/0.30 | 1.30/1.80 | 0.10/0.35 | 0.20/0.35 | 0.05 | 0.05 | |||
EN-16B | 0.30/0.35 | 1.30/1.80 | 0.10/0.35 | 0.20/0.35 | 0.05 | 0.05 | |||
EN-16C | 0.35/0.40 | 1.30/1.80 | 0.10/0.35 | 0.20/0.35 | 0.05 | 0.05 | |||
EN-16M | 0.30/0.40 | 1.30/0.80 | 0.25 M | 0.20/0.35 | 0.12/0.20 | 0.05 | |||
EN-17 | 0.30/0.40 | 1.30/1.80 | 0.10/0.35 | 0.35/0.55 | 0.05 | 0.05 | |||
EN-18 | 0.35/0.45 | 0.60/0.95 | 0.10/0.35 | 0.85/1.15 | 0.05 | 0.05 | |||
EN-18A | 0.27/0.32 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | 0.05 | 0.05 | |||
EN-18B | 0.30/0.35 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | 0.05 | 0.05 | |||
EN-18C | 0.35/0.38 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | 0.05 | 0.05 | |||
EN-18D | 0.38/0.43 | 0.65/0.80 | 0.10/0.35 | 0.85/1.15 | 0.05 | 0.05 | |||
EN-19 | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | 0.20/0.40 | 0.05 | 0.05 | ||
EN-19A | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | 0.20/0.35 | 0.05 | 0.05 | ||
EN-19B | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | 0.20/0.35 | 0.05 | 0.05 | ||
EN-19C | 0.40/0.45 | 0.50/0.80 | 0.10/0.35 | 0.90/1.50 | 0.20/0.35 | 0.05 | 0.05 | ||
EN-20A | 0.20/0.30 | 0.40/0.70 | 0.10/0.35 | 0.50/1.00 | 0.50/0.80 | 0.05 | 0.05 | ||
EN-20B | 0.35/0.45 | 0.40/0.70 | 0.10/0.35 | 0.50/1.00 | 0.50/0.80 | 0.05 | 0.05 | ||
EN-21 | 0.25/0.35 | 0.35/0.75 | 0.10/0.35 | 0.30 M | 2.75/3.25 | 0.05 | 0.05 | ||
EN-21A | 0.20/0.30 | 0.60 M | 0.10/0.35 | 2.50/3.50 | 0.05 | 0.05 | |||
EN-22 | 0.35/0.45 | 0.50/0.80 | 0.10/0.35 | 0.30 M | 3.25/3.75 | 0.5 | 0.05 | ||
EN-23 | 0.25/0.35 | 0.45/0.70 | 0.10/0.35 | 0.50/1.00 | 2.75/3.50 | 0.65 M | 0.05 | 0.05 | |
EN-24 | 0.35/0.45 | 0.45/0.70 | 0.10/0.35 | 0.90/1.40 | 1.30/1.80 | 0.20/0.35 | 0.05 | 0.05 | |
EN-25 | 0.27/0.35 | 0.50/0.70 | 0.10/0.35 | 0.50/0.80 | 2.30/2.80 | 0.40/0.70 | 0.05 | 0.05 | |
EN-26 | 0.36/0.44 | 0.50/0.70 | 0.10/0.35 | 0.50/0.80 | 2.30/2.80 | 0.40/0.70 | 0.05 | 0.05 | |
EN-27 | 0.25/0.35 | 0.70 M | 0.10/0.35 | 0.50/1.30 | 3.00/3.75 | 0.20/0.65 | 0.05 | 0.05 | |
EN-28 | 0.25/0.40 | 0.70 M | 0.10/0.35 | 0.75/1.50 | 3.00/4.50 | 0.20/0.65 | 0.05 | 0.05 | |
EN-29A | 0.15/0.25 | 0.65 M | 0.10/0.35 | 2.50/3.50 | 0.40 M | 0.30/0.70 | 0.05 | 0.05 | |
EN-29B | 0.25/0.35 | 0.65 M | 0.10/0.35 | 2.50/3.50 | 0.40 M | 0.30/0.70 | 0.05 | 0.05 | |
EN-30A | 0.26/0.34 | 0.40/0.60 | 0.10/0.35 | 1.10/1.40 | 3.90/4.30 | 0.05 | 0.05 | ||
EN-30B | 0.26/0.34 | 0.40/0.60 | 0.10/0.35 | 1.10/1.40 | 3.90/4.30 | 0.20/0.40 | 0.05 | 0.05 | |
EN-31 | 0.90/1.20 | 0.30/0.75 | 0.10/0.35 | 1.00/1.60 | 0.05 | 0.05 | |||
EN-32A | 0.15 M | 0.40/0.70 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-32B | 0.10/0.18 | 0.60/1.00 | 0.05/0.35 | 0.07 | 0.05 | ||||
EN-32C | 0.10/0.18 | 0.60/1.00 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-32M | 0.10/0.18 | 0.60/1.00 | 0.05/0.35 | 0.10/0.15 | 0.05 | ||||
EN-33 | 0.10/0.15 | 0.30/0.60 | 0.10/0.35 | 0.30 M | 2.75/3.50 | 0.05 | 0.05 | ||
EN-34 | 0.14/0.20 | 0.30/0.60 | 0.10/0.35 | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | ||
EN-35 | 0.20/0.28 | 0.30/0.60 | 0.10/0.35 | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | ||
EN-35A | 0.30/0.25 | 0.30/0.60 | 0.10/0.35 | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | ||
EN-35B | 0.23/0.28 | 0.30/0.60 | 0.10/0.35 | 1.50/2.00 | 0.20/0.30 | 0.05 | 0.05 | ||
EN-36A | 0.15 M | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | 0.05 | 0.05 | ||
EN-36B | 0.12/0.18 | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | 0.05 | 0.05 | ||
EN-36C | 0.12/0.18 | 0.30/0.60 | 0.10/0.35 | 0.60/1.10 | 3.00/3.75 | 0.10/0.25 | 0.05 | 0.05 | |
EN-37 | 0.16 M | 0.45 M | 0.10/0.35 | 0.30 M | 4.5/5.20 | 0.05 | 0.05 | ||
EN-38 | 0.16 M | 0.60 M | 0.10/0.35 | 0.30 M | 4.5/5.20 | 0.15/0.30 | 0.05 | 0.05 | |
EN-39A | 0.12/0.18 | 0.50 M | 0.10/0.35 | 1.00/1.40 | 3.80/4.50 | 0.05 | 0.05 | ||
EN-39B | 0.12/0.18 | 0.50 M | 0.10/0.35 | 1.00/1.40 | 3.80/4.50 | 0.15/0.35 | 0.05 | 0.05 | |
EN-40A | 0.10/0.20 | 0.40/0.65 | 0.10/0.35 | 2.90/3.50 | 0.40 M | 0.40/0.70 | 0.05 | 0.05 | |
EN-40B | 0.20/0.30 | 0.40/0.65 | 0.10/0.35 | 2.90/3.50 | 0.40 M | 0.40/0.70 | 0.05 | 0.05 | |
EN-40C | 0.30/0.50 | 0.40/0.80 | 0.10/0.35 | 2.50/3.50 | 0.40 M | 0.70/1.20 | 0.05 | 0.05 | |
EN-41A | 0.25/0.35 | 0.65 M | 0.10/0.45 | 1.40/1.80 | 0.40 M | 0.10/0.25 | 0.05 | 0.05 | |
EN-42 | 0.70/0.85 | 0.55/0.75 | 0.10/0.40 | 0.05 | 0.05 | ||||
EN-42B | 0.60/0.70 | 0.55/0.80 | 0.35 M | 0.05 | 0.05 | ||||
EN-42C | 0.70/0.80 | 0.55/0.80 | 0.35 M | 0.05 | 0.05 | ||||
EN-42D | 0.80/0.90 | 0.55/0.80 | 0.35 M | 0.05 | 0.05 | ||||
EN-42E | 0.60/0.75 | 0.30/0.60 | 0.35 M | 0.05 | 0.05 | ||||
EN-42F | 0.60/0.75 | 0.60/0.90 | 0.35 M | 0.05 | 0.05 | ||||
EN-42G | 0.75/0.90 | 0.30/0.60 | 0.35 M | 0.05 | 0.05 | ||||
EN-42J | 0.75/0.90 | 0.60/0.90 | 0.35 M | 0.05 | 0.05 | ||||
EN-43 | 0.45/0.55 | 0.70/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-43B | 0.45/0.50 | 0.70/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-43C | 0.50/0.55 | 0.70/1.00 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-43D | 0.60/0.65 | 0.40/0.60 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-43E | 0.65/0.70 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 | ||||
EN-43G | 0.45/0.60 | 0.30/0.60 | 0.35 M | 0.05 | 0.05 | ||||
EN-43J | 0.45/0.60 | 0.60/0.90 | 0.35 M | 0.05 | 0.05 | ||||
EN-44 | 0.90/1.20 | 0.40/0.70 | 0.30 M | 0.05 | 0.05 | ||||
EN-44B | 0.90/1.20 | 0.40/0.70 | 0.35 M | 0.05 | 0.05 | ||||
EN-44C | 1.00/1.20 | 0.40/0.70 | 0.35 M | 0.05 | 0.05 | ||||
EN-44D | 0.90/1.05 | 0.30/0.70 | 0.35 M | 0.05 | 0.05 | ||||
EN-44E | 1.05/1.25 | 0.30/0.70 | 0.35 M | 0.05 | 0.05 | ||||
EN-45 | 0.55/0.60 | 0.70/1.00 | 1.50/2.00 | 0.05 | 0.05 | ||||
EN-45A | 0.55/0.65 | 0.70/1.00 | 1.70/2.00 | 0.05 | 0.05 | ||||
EN-46 | 0.35/0.45 | 0.70/1.00 | 1.50/2.00 | 0.05 | 0.05 | ||||
EN-48 | 0.45/0.55 | 0.50/0.80 | 0.10/0.50 | 1.00/1.40 | 0.05 | 0.05 | |||
EN-48A | 0.50/0.60 | 0.60/0.90 | 1.35/1.65 | 0.55/0.85 | 0.05 | 0.05 | |||
EN-49A | 0.40/0.85 | 1.00 M | 0.30 M | 0.05 | 0.05 | ||||
EN-49B | 0.45/0.85 | 1.00 M | 0.30 M | 0.05 | 0.05 | ||||
EN-49C | 0.55/0.85 | 0.75 M | 0.30 M | 0.04 | 0.04 | ||||
EN-49D | 0.65/0.85 | 0.75 M | 0.30 M | 0.04 | 0.04 | ||||
EN-50 | 0.40/0.50 | 0.50/0.70 | 0.10/0.35 | 1.00/1.50 | 0.04 | 0.04 | |||
EN-51 | 0.25/0.35 | 0.35/0.75 | 0.10/0.35 | 0.30 M | 2.75/3.25 | 0.05 | 0.05 | ||
EN-52 | 0.40/0.50 | 0.30/0.60 | 3.00/3.75 | 7.50/9.50 | 0.50 M | 0.04 | 0.04 | ||
EN-53 | 0.55/0.65 | 0.30/0.60 | 1.40/1.70 | 5.75/6.75 | 0.50 M | 0.05 | 0.05 | ||
EN-54 | 0.35/0.50 | 1.50 M | 1.00/2.509 | 12.0/16.0 | 10.0 M | 0.04 | 0.04 | ||
EN-54A | 0.37/0.47 | 0.50/0.80 | 1.00/2.00 | 13.0/15.0 | 13.0/15.0 | 0.40/0.60 | 0.04 | 0.04 | |
EN-55 | 0.18/0.45 | 1.00 MAX | 1.00/2.50 | 17.0 Min | 6.0/12.0 | 0.04 | 0.04 | ||
EN-56A | 0.12 M | 1.00M | 1.00 M | 12.0/14.0 | 1.00 M | 0.04 | 0.04 | ||
EN-56B | 0.12/0.18 | 1.00 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.04 | 0.04 | ||
EN-56C | 0.18/0.25 | 1.00 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.04 | 0.04 | ||
EN-56D | 0.25/0.35 | 1.00 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.04 | 0.04 | ||
EN-56AM | 0.12 M | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.75 | 0.04 | ||
EN-56BM | 0.12/0.18 | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.75 | 0.04 | ||
EN-56CM | 0.18/0.25 | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.75 | 0.04 | ||
EN-56DM | 0.25/0.35 | 1.50 M | 1.00 M | 12.0/14.0 | 1.00 M | 0.75 | 0.04 | ||
EN-57 | 0.25 M | 1.00 M | 0.10/1.00 | 15.5/20.0 | 1.0/3.0 | 0.04 | 0.04 | ||
EN-58A | 0.16 M | 2.00 M | 0.20 min | 17.0/20.0 | 7.0/10.0 | 0.04 | 0.04 | ||
EN-58B | 0.15 M | 2.00 M | 0.20 min | 17.0/20.0 | 7.0/10.0 | 0.04 | 0.04 | ||
EN-58C | 0.15 M | 2.00 M | 0.20 min | 17.0/20.0 | 9.0/12.0 | 0.04 | 0.04 | ||
EN-58D | 0.16 M | 2.00 M | 0.20 M | 11.0/14.0 | 11.0/14.0 | 0.04 | 0.04 | ||
EN-58E | 0.08M | 2.00 M | 0.20 M | 17.5/20.0 | 8.0/11.0 | 0.04 | 0.04 | ||
EN-58F | 0.15 M | 2.00 M | 0.20 M | 17.0/20.0 | 7.0/10.0 | 0.04 | 0.04 | ||
EN-58G | 0.15 M | 2.00 M | 0.20 M | 17.0/20.0 | 9.0/12.0 | 0.04 | 0.04 | ||
EN-58H | 0.12 M | 2.00 M | 0.20 M | 17.0/20.0 | 8.0/12.0 | 1.50/2.50 | 0.04 | 0.04 | |
EN-58J | 0.12 M | 2.00 M | 0.20 M | 17.0/20.0 | 8.0/12.0 | 2.50/3.50 | 0.04 | 0.04 | |
EN-59 | 0.74/0.84 | 0.20/0.60 | 1.75/2.25 | 19.0/20.5 | 1.15/1.65 | 0.03 | 0.03 | ||
EN-60 | 0.12 M | 1.00 M | 1.00 M | 16.0/18.0 | 0.50 M | 0.04 | 0.04 | ||
EN-61 | 0.12 M | 1.00 M | 1.00 M | 20.0/22.0 | 0.50 M | 0.04 | 0.04 | ||
EN-100 | 0.35/0.45 | 1.20/1.50 | 0.50 M | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN-100A | 0.25/0.35 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN-100B | 0.30/0.35 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN-100C | 0.35/0.40 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN-100D | 0.40/0.45 | 1.20/1.50 | 0.10/0.50 | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN-100E | 0.25/0.35 | 1.20/1.50 | 0.50 M | 0.30/0.60 | 0.50/1.00 | 0.15/0.25 | 0.05 | 0.05 | |
EN-110 | 0.35/0.45 | 0.40/0.80 | 0.10/0.35 | 0.90/1.40 | 1.20/1.60 | 0.10/0.20 | 0.05 | 0.05 | |
EN-111 | 0.30/0.40 | 0.60/0.90 | 0.10/0.35 | 0.45/0.75 | 1.00/1.50 | 0.05 | 0.05 | ||
EN-111A | 0.33/0.38 | 0.60/0.90 | 0.10/0.35 | 0.45/0.75 | 1.00/1.50 | 0.05 | 0.05 | ||
EN-160 | 0.35/0.45 | 0.30/0.60 | 0.10/0.35 | 1.50/2.00 | 0.20/0.35 | 0.05 | 0.05 | ||
EN-160A | 0.38/0.43 | 0.30/0.60 | 0.10/0.35 | 1.50/2.00 | 0.20/0.35 | 0.05 | 0.05 | ||
EN-201 | 0.18 M | 1.10/1.50 | 0.05/0.35 | 0.05 | 0.05 | ||||
EN-202 | 0.18 M | 1.20/1.50 | 0.05/0.35 | 0.10/0.18 | 0.05 | ||||
EN-206 | 0.12/0.17 | 0.30/0.50 | 0.10/0.35 | 0.30/0.50 | 0.05 | 0.05 | |||
EN-207 | 0.16/0.21 | 0.60/0.80 | 0.10/0.35 | 0.60/0.80 | 0.05 | 0.05 | |||
EN-325 | 0.22 M | 0.45/0.65 | 0.10/0.35 | 0.40/0.60 | 1.50/2.0 | 0.20/0.30 | 0.05 | 0.05 | |
EN-351 | 0.20 M | 0.60/1.00 | 0.35 M | 0.40/0.80 | 0.60/1.00 | 0.10 M | 0.05 | 0.05 | |
EN-352 | 0.20 M | 0.50/1.00 | 0.35 M | 0.60/1.00 | 0.85/1.25 | 0.10 M | 0.05 | 0.05 | |
EN-353 | 0.20 M | 0.50/1.00 | 0.35 M | 0.75/1.25 | 1.00/1.50 | 0.08/0.15 | 0.05 | 0.05 | |
EN-354 | 0.20 M | 0.50/1.00 | 0.35 M | 0.75/1.25 | 1.50/2.00 | 0.10/0.20 | 0.05 | 0.05 | |
EN-355 | 0.20 M | 0.40/0.70 | 0.35 M | 1.40/1.70 | 1.80/2.20 | 0.10/0.25 | 0.05 | 0.05 | |
EN-361 | 0.13/0.17 | 0.70/1.00 | 0.35 M | 0.55/0.80 | 0.40/0.70 | 0.08/0.15 | 0.05 | 0.05 | |
EN-362 | 0.18/0.23 | 0.70/1.00 | 0.35 M | 0.55/0.80 | 0.40/0.70 | 0.08/0.15 | 0.05 | 0.05 | |
EN-363 | 0.22/0.26 | 0.70/1.00 | 0.35 M | 0.55/0.80 | 0.40/0.70 | 0.08/0.15 | 0.05 | 0.05 |
MUKESH SHAH
Director
Mobile No. 0091 - 9820292499
Email - marketing@rolexmetals.com
ROLEX METAL DISTRIBUTORS
( A METAL & STEEL Company )
57-A, KHATARGALLI,
THAKURDWAR,
MUMBAI - 400002, INDIA.
TEL.No. 0091-22-23858802
TEL.No. 0091-22-23823963
FAX No. 0091-22-23898724
Email - marketing@rolexmetals.com
Website – www.rolexmetals.com
CHAIRMAN – chairman@rolexmetals.com
MANAGING DIRECTOR – managingdirector@rolexmetals.com
TECHNICAL DIRECTOR – technicaldirector@rolexmetals.com
SALES DIRECTOR – salesdirector@rolexmetals.com
COMMERCIAL DIRECTOR – commercialdirector@rolexmetals.com
COMMERCIAL MANAGER – commercial@rolexmetals.com
GENERAL MANAGER – generalmanager@rolexmetals.com
SALES MANAGER – salesmanager@rolexmetals.com
PURCHASE MANAGER – purchasemanager@rolexmetals.com
TECHNICAL MANAGER – technical@rolexmetals.com
WORKS MANAGER – worksmanager@rolexmetals.com
STORES MANAGER – stores@rolexmetals.com
WAREHOUSE MANAGER – warehouse@rolexmetals.com
SALES DOMESTIC – salesdomestic@rolexmetals.com
SALES INTERNATIONAL – salesinternational@rolexmetals.com
SALES GENERAL – sales@rolexmetals.com
PURCHASE GENERAL – purchase@rolexmetals.com
FINANCE MANAGER – finance@rolexmetals.com
ACCOUNTS MANAGER – accounts@rolexmetals.com
GENERAL INFORMATION – info@rolexmetals.com
EXPORT MANAGER – export@rolexmetals.com
IMPORT MANAGER – import@rolexmetals.com
AIR EXPORT – airexport@rolexmetals.com
SEA EXPORT – seaexport@rolexmetals.com
CUSTOMS – customs@rolexmetals.com
AIR FREIGHT – airfreight@rolexmetals.com
SEA FREIGHT – seafreight@rolexmetals.com
DESPATCH – despatch@rolexmetals.com
INSPECTION – inspection@rolexmetals.com
LOGISTICS – logistics@rolexmetals.com
TRANSPORT – transport@rolexmetals.com
KALAMBOLI WAREHOUSE – kalamboli@rolexmetals.com
TALOJA WAREHOUSE – taloja@rolexmetals.com
KHOPOLI WAREHOUSE – khopoli@rolexmetals.com
NHAVA SHEVA WAREHOUSE – nhavasheva@rolexmetals.com
KANDLA WAREHOUSE – kandla@rolexmetals.com
MUMBAI WAREHOUSE – mumbai@rolexmetals.com
STOCKYARD – stockyard@rolexmetals.com
SERVICE – service@rolexmetals.com
SUPPORT – support@rolexmetals.com
RECRUITMENT – career@rolexmetals.com
WEBMASTER – webmaster@rolexmetals.com
CUSTOMER CARE – customercare@rolexmetals.com