Spring Steel TATA Make Grade-2 Wire

Spring Steel TATA Make Grade-2 Wire

Model No.︰TATA Make Wire

Brand Name︰Spring Steel TATA Make Grade-2 Wire

Country of Origin︰India

Unit Price︰-

Minimum Order︰-

Inquire Now

Product Description

Spring Steel TATA Make Grade-2 Wire

We are Stockholder & Distributors of IS:4454 Part-1 Cold Drawn High Carbon Spring Steel Wire for Mechanical Spring Grade-1, Grade-2, Grade-3, Grade-4, Grade-I, Grade-II, Grade-III, Grade-IV, IS-4454 Grade SL, IS-4454 Grade SM, IS-4454 Grade SH, IS-4454 Grade DM, IS-4454 Grade DH, Spring Steel Hard Drawn Wire, Tata Steel Grade-1 Wire, Tata Steel Grade-2 Wire, Tata Steel Grade-3 Wire, Tata Steel Grade-4 Wire, Tata Steel Grade-I Wire, Tata Steel Grade-II Wire, Tata Steel Grade-III Wire, Tata Steel Grade-IV Wire, Usha Martin Grade-1 Wire, Usha Martin Grade-2 Wire, Usha Martin Grade-3 Wire, Usha Martin Grade-4 Wire, Usha Martin Grade-I Wire, Usha Martin Grade-II Wire, Usha Martin Grade-III Wire, Usha Martin Grade-IV Wire, Tata Steel Spring Wire, Usha Martin Spring Wire, Tata Steel make Wire, Usha Martin make Wire

 

TATA Steel Cold Drawn Spring Steel Wires

TATA Steel High Carbon Steel Wires

TATA Steel Spring Steel Wires

TATA Steel Grade-1, Grade-2, Grade-3, Grade-4 Wires

TATA Steel Grade-I, Grade-II, Grade-III, Grade-IV Wires

TATA Steel Hard Drawn Wires, Cold Drawn Wires

TATA Steel Grade-SL, Grade-SM, Grade-DM, Grade-SH, Grade-DH Wires

TATA Steel Make Wires, TATA Steel Make Spring Wires

TATA Steel Wires for manufacturing Springs

USHA MARTIN Cold Drawn Spring Steel Wires

USHA MARTIN High Carbon Steel Wires

USHA MARTIN Spring Steel Wires

USHA MARTIN Grade-1, Grade-2, Grade-3, Grade-4 Wires

USHA MARTIN Grade-I, Grade-II, Grade-III, Grade-IV Wires

USHA MARTIN Hard Drawn Wires, Cold Drawn Wires

USHA MARTIN Grade-SL, Grade-SM, Grade-DM, Grade-SH, Grade-DH Wires

USHA MARTIN Make Wires, TATA Steel Make Spring Wires

USHA MARTIN Wires for manufacturing Springs

 

Chemical Composition :

Grade Carbon % Silicon % Manganese % Sulphur % Phosphorus %
1 0.50-0.60 0.10-0.35 0.50-0.80 0.05 max 0.05 max
2 0.60-0.75 0.10-0.35 0.50-0.80 0.05 max 0.05 max
3 0.65-0.80 0.10-0.35 0.60-0.90 0.05 max 0.05 max

 

High carbon steel wire is popularly known as black wire. It is a drawn steel wire which is manufactured from quality wire rods with high carbon content. With a wide range of usage, black wire plays a vital role in many industries from automobile and construction to engineering industries. Manufacture high carbon steel wire in our state-of-the-art plants and employ world-class patented heat treatment processes. The high carbon steel wire we manufacture are of two Grades :
1. Spring / Rope grade confirming to Grade I, II & III.
2. Rolling quality / flattening quality grade.

Tata Steel Global Wires - India is the country's largest Carbon Spring Wire manufacturer with best quality integrated Steel. Tata Steel are the pioneer in establishing Spring Wires as per IS standards in India and can supply as per IS 4451:1981 & 2001. Tata Steel have a significant presence in Middle East, Dubai, Thailand and Turkey. Tata Steel Spring wires find use as tension and compression springs in automobile industry and general engineering industry for various applications ranging from Shock-absorbers, Clutch brake springs, wire forms, Rolling Shutter wire springs, Upholstery /Bedding springs for mattress industry, Crimping wire for Construction and Mining screens, etc. Tata Steel supply specially designed Spring wire which is best suited for advance CNC machines for coiling springs. Tata Steel can supply in wide range of coil weights from 100 kgs to 1200 kgs based on customer specific needs.
 
Tata Steel Global Wires is one of the first Steel Wire Companies in India to receive prestigious TS 16949.

IS 4454 2001 Standard

Nominal
Diameter (mm)
Tensile Strength (Mpa)
Grade SL Grade SM Grade DM Grade SH Grade DH
1 2 3 4 5 6
0.6   2140-2400 2140-2400 2410-2670 2410-2670
0.63   2130-2380 2130-2380 2390-2650 2390-2650
0.65   2120-2370 2120-2370 2380 -2640 2380-2640
0.7   2690-2350 2090-2350 2360-2610 2360-2610
0.75   2070-2330 2070-2330 2340-2580 2340-2580
0.8   2050-2300 2050-2300 2310-2560 2310-2560
0.85   2030-2280 2030-2280 2290-2530 2290-2530
0.9   2010-2260 2010-2260 2270-2510 2270-2510
0.95   2000-2240 2000-2240 2250-2490 2250-2490
1 1720-1970 1980-2220 1980-2220 2230-2470 2230-2470
1.05 1710-1950 1960-2220 1960-2220 2210-2450 2210-2450
1.1 1690-1940 1950-2190 1950-2190 2200-2430 2200-2430
1.2 1670-1910 1920-2160 1920-2160 2170-2400 2170-2400
1.25 1660-1900 1910-2130 1910-2130 2140-2380 2140-2380
1.3 1640-1890 1900-2130 1900-2130 2140-2370 2140-2370
1.4 1620-1860 1870-2100 1870-2100 2110-2340 2110-2340
1.5 1600-1840 1850-2080 1850-2080 2090-2310 2090-2310
1.6 1590-1820 1830-2050 1830-2050 2060-2290 2060-2290
1.7 1570-1800 1810-2030 1810-2030 2040-2260 2040-2260
1.8 1550-1780 1790-2010 1790-2010 2020-2240 2020-2240
1.9 1540-1760 1770-1990 1770-1990 2000-2220 2000-2220
2 1520-1750 1760-1970 1760-1970 1980-2200 1980-2200
2.1 1510-1730 1740-1960 1740-1960 1970-2180 1970-2180
2.25 1490-1710 1720-1930 1720-1930 1940-2150 1940-2150
2.4 1470-1690 1700-1910 1700-1910 1920-2130 1920-2130
2.5 1460-1680 1690-1890 1690-1890 1900-2110 1900-2110
2.6 1450-1660 1670-1880 1670-1880 1890-2100 1890-2100
2.8 1420-1640 1650-1850 1650-1850 1860-2070 1860-2070
3 1410-1620 1630-1830 1630-1830 1840-2040 1840-2040
3.2 1390-1600 1610-1810 1610-1810 1820-2020 1820-2020
3.4 1370-1580 1590-1780 1590-1780 1790-1990 1790-1990
3.6 1350-1560 1570-1760 1570-1760 1770-1970 1770-1970
3.8 1340-1540 1550-1740 1550-1740 1750-1950 1750-1950
4 1320-1520 1530-1730 1530-1730 1740-1930 1740-1930
4.25 1310-1500 1510-1700 1510-1700 1710-1900 1710-1900
4.5 1290-1490 1500-1680 1500-1680 1690-1880 1690-1880
4.75 1270-1470 1480-1670 1480-1670 1680-1840 1680-1840
5 1260-1450 1460-1650 1460-1650 1660-1830 1660-1830
5.3 1240-1430 1440-1630 1440-1630 1640-1820 1640-1820
5.6 1230-1420 1430-1610 1430-1610 1620-1800 1620-1800
6 1210-1390 1400-1580 1400-1580 1590-1770 1590-1770
6.3 1190-1380 1390-1560 1390-1560 1570-1750 1570-1750
6.5 1180-1370 1380-1550 1380-1550 1560-1740 1560-1740
7 1160-1340 1350-1530 1350-1530 1540-1710 1540-1710
7.5 1140-1320 1330-1500 1330-1500 1510-1680 1510-1680
8 1120-1300 1310-1480 1310-1480 1490-1660 1490-1660
8.5 1110-1280 1290-1460 1290-1460 1470-1630 1470-1630
9 1090-1260 1270-1440 1270-1440 1450-1610 1450-1610
9.5 1070-1250 1260-1420 1260-1420 1430-1590 1430-1590
10 1060-1230 1240-1400 1240-1400 1410-1570 1410-1570
10.5   1220-1380 1220-1380 1390-1550 1390-1550
11   1210-1370 1210-1370 1380-1530 1380-1530
12   1180-1340 1180-1340 1350-1500 1350-1500
12.5   1170-1320 1170-1320 1330-1480 1330-1480
13   1160-1310 1160-1310 1320-1470 1320-1470
14   1130-1280 1130-1280 1290-1440 1290-1440

IS 4454-Part 1-1981

Size Grade I Grade II Grade III Grade IV
Tol mm UTS
Kg/mm2 (min)
Tol. mm UTS
Kg/mm2 (min)
Tol. mm UTS
Kg/mm2 (min)
Tol. mm UTS
Kg/mm2 (min)
0.63 ±0.025 167 ±0.02 20200.00% ±0.01 238 ±0.01 259
0.65 ±0.025 167 ±0.02 202 ±0.01 238 ±0.01 258
0.7 ±0.025 166 ±0.02 20100.00% ±0.01 237 ±0.01 258
0.75 ±0.025 165 ±0.02 200 ±0.01 235 ±0.01 255
0.8 ±0.025 164 ±0.02 19900.00% ±0.01 233 ±0.01 253
0.85 ±0.035 163 ±0.03 197 ±0.015 231 ±0.015 251
0.9 ±0.035 162 ±0.03 196 ±0.015 230 ±0.015 249
0.95 ±0.035 161 ±0.03 195 ±0.015 229 ±0.015 247
1 ±0.035 160 ±0.03 194 ±0.015 228 ±0.015 245
1.05 ±0.035 159 ±0.03 193 ±0.015 225 ±0.015 243
1.1 ±0.035 159 ±0.03 192 ±0.015 223 ±0.015 242
1.2 ±0.035 157 ±0.03 190 ±0.015 221 ±0.015 239
1.25 ±0.035 156 ±0.03 189 ±0.015 218 ±0.015 237
1.3 ±0.035 155 ±0.03 188 ±0.015 217 ±0.015 235
1.4 ±0.035 153 ±0.03 186 ±0.015 215 ±0.015 234
1.5 ±0.05 152 ±0.04 184 ±0.02 214 ±0.02 231
1.6 ±0.05 150 ±0.04 182 ±0.02 212 ±0.02 229
1.7 ±0.05 149 ±0.04 180 ±0.02 209 ±0.02 226
1.8 ±0.05 147 ±0.04 178 ±0.02 207 ±0.02 224
1.9 ±0.05 146 ±0.04 176 ±0.02 205 ±0.02 222
2 ±0.06 145 ±0.05 175 ±0.025 203 ±0.025 220
2.1 ±0.06 144 ±0.05 173 ±0.025 200 ±0.025 217
2.25 ±0.06 143 ±0.05 171 ±0.025 198 ±0.025 214
2.4 ±0.06 141 ±0.05 169 ±0.025 195 ±0.025 211
2.5 ±0.06 140 ±0.05 167 ±0.025 193 ±0.025 209
2.6 ±0.06 139 ±0.05 165 ±0.025 190 ±0.025 207
2.8 ±0.06 137 ±0.05 163 ±0.025 188 ±0.025 204
3 ±0.06 135 ±0.05 160 ±0.025 187 ±0.025 202
3.2 ±0.06 134 ±0.05 158 ±0.025 183 ±0.025 200
3.4 ±0.08 132 ±0.07 156 ±0.03 180 ±0.03 196
3.6 ±0.08 130 ±0.07 154 ±0.03 178 ±0.03 193
3.8 ±0.08 129 ±0.07 152 ±0.03 175 ±0.03 190
4 ±0.08 128 ±0.07 151 ±0.03 173 ±0.03 188
4.25 ±0.08 127 ±0.07 149 ±0.03 171 ±0.03 186
4.5 ±0.08 125 ±0.07 147 ±0.03 169 ±0.03 184
4.75 ±0.08 123 ±0.07 145 ±0.03 165 ±0.03 181
5 ±0.08 121 ±0.07 142 ±0.03 163 ±0.03 178
5.3 ±0.08 119 ±0.07 140 ±0.03 160 ±0.03 175
5.6 ±0.08 117 ±0.07 138 ±0.03 158 ±0.03 172
6 ±0.10 115 ±0.08 135 ±0.06 156 ±0.06 170
6.3 ±0.10 114 ±0.08 134 ±0.06 153 ±0.06 167
6.5 ±0.10 113 ±0.08 132 ±0.06 151 ±0.06 165
7 ±0.10 111 ±0.08 129 ±0.06 149 ±0.06 164
7.5 ±0.10 109 ±0.08 127 ±0.06 146 ±0.06 160
8 ±0.10 107 ±0.08 124 ±0.06 143 ±0.06 157
8.5 ±0.10 104 ±0.08 122 ±0.06 140 ±0.06 153
9 ±0.12 102 ±0.10 120 ±0.08 138 ±0.08 151
9.5 ±0.12 101 ±0.10 117 ±0.08 134 ±0.08   
10 ±0.12 100 ±0.10 115 ±0.08 132 ±0.08    
10.5 - - ±0.12 112        
11 - - ±0.12 110        
12 - - ±0.12 106        
12.5 - - ±0.12 105        
13 - - ±0.15 104        
14 - - ±0.15 101        

 

Inspection & Approval Certificates : C/W Certificate (Calibration Works Certificate) EN 10204 3.1 / DIN 50049 3.1 / ISO 10474 3.1 Mill Test Certificate, NACE MR-0103 / NACE MR-0175 / ISO 15156, CE Marked, European Pressure Equipment Directive PED-97/23/EC, AD-2000-WO, ASME Boiler & Pressure Vessel Code Sec.II Part A Ed. 2008, API 6A (American Petroleum Institute), with 3.2 certificate duly Certified & Approved by LRS (Lloyd's Register), GL (Germanischer Lloyd), BV (Bureau Veritas), DNV (Det Norske Veritas), ABS (American Bureau of Shipping), SGS, TUV, RINA, IRS, NORSOK Approved Standard M-630, M-650 Rev.3       
 

If you have any requirement of above items, please feel free to contact us


Regards,


CONTACT PERSON :

 


MUKESH SHAH       
Director        
Mobile No. 0091 - 9820292499        
Email - 
marketing@rolexmetals.com


ROLEX METAL DISTRIBUTORS        
( A METAL & STEEL Company )        
57-A, KHATARGALLI,        
THAKURDWAR,        
MUMBAI - 400002, INDIA.        
TEL.No. 0091-22-23858802        
TEL.No. 0091-22-23823963        
FAX No. 0091-22-23898724        
Email - 
marketing@rolexmetals.com        
Website – www.rolexmetals.com

        
 

CHAIRMAN – chairman@rolexmetals.com

MANAGING DIRECTOR – managingdirector@rolexmetals.com

TECHNICAL DIRECTOR – technicaldirector@rolexmetals.com

SALES DIRECTOR – salesdirector@rolexmetals.com

COMMERCIAL DIRECTOR – commercialdirector@rolexmetals.com

 

COMMERCIAL MANAGER – commercial@rolexmetals.com

GENERAL MANAGER – generalmanager@rolexmetals.com

SALES MANAGER – salesmanager@rolexmetals.com

PURCHASE MANAGER – purchasemanager@rolexmetals.com

TECHNICAL MANAGER – technical@rolexmetals.com

WORKS MANAGER – worksmanager@rolexmetals.com

STORES MANAGER – stores@rolexmetals.com

WAREHOUSE MANAGER – warehouse@rolexmetals.com

SALES DOMESTIC – salesdomestic@rolexmetals.com

SALES INTERNATIONAL – salesinternational@rolexmetals.com

SALES GENERAL – sales@rolexmetals.com

PURCHASE GENERAL – purchase@rolexmetals.com

FINANCE MANAGER – finance@rolexmetals.com

ACCOUNTS MANAGER – accounts@rolexmetals.com

GENERAL INFORMATION – info@rolexmetals.com

 

EXPORT MANAGER – export@rolexmetals.com

IMPORT MANAGER – import@rolexmetals.com

AIR EXPORT – airexport@rolexmetals.com

SEA EXPORT – seaexport@rolexmetals.com

CUSTOMS – customs@rolexmetals.com

 

AIR FREIGHT – airfreight@rolexmetals.com

SEA FREIGHT – seafreight@rolexmetals.com

DESPATCH – despatch@rolexmetals.com

INSPECTION – inspection@rolexmetals.com

LOGISTICS – logistics@rolexmetals.com

TRANSPORT – transport@rolexmetals.com

 

KALAMBOLI WAREHOUSE – kalamboli@rolexmetals.com

TALOJA WAREHOUSE – taloja@rolexmetals.com

KHOPOLI WAREHOUSE – khopoli@rolexmetals.com

NHAVA SHEVA WAREHOUSE – nhavasheva@rolexmetals.com

KANDLA WAREHOUSE – kandla@rolexmetals.com

MUMBAI WAREHOUSE – mumbai@rolexmetals.com

STOCKYARD – stockyard@rolexmetals.com

 

SERVICE – service@rolexmetals.com

SUPPORT – support@rolexmetals.com

RECRUITMENT – career@rolexmetals.com

WEBMASTER – webmaster@rolexmetals.com

CUSTOMER CARE – customercare@rolexmetals.com